Equipment Inventory
New Long Term Sublease, 17th Floor15,245 Rentable Square Feet
View Listing | View Furniture Inventory | View Floorplan | View Photos
| Equipment | Cost | |
| Reception | ||
| Derksen Projection System - Model GL200 MSD | $15,000.00 | |
| Total: | $15,000.00 | |
| VIP Lounge | ||
| Miele Coffee Machine CVA 610 | $1,698.00 | |
| U-Line Refrigerator Combo 29FF | 946.00 | |
| Microwave - GE Profile Spacemaker II | 269.00 | |
| Plasma Screen - NEC Plasma Sync 50PD1 | 13,095.00 | |
| VCR | 399.00 | |
| DVD | 499.00 | |
| Total: | $19,906.00 | |
| Board Room | ||
| Video/Tel Conferencing Facilities | ||
| Grafik Eyee Light Controls | ||
| Crestron Remote Control System | ||
| Integrated Overhead Projection System | ||
| VCR | ||
| DVD | ||
| Workstation Interfaces (3 | ||
| Total: | $86,544.31 | |
| Conference Room | ||
| Overhead Projection | ||
| Workstation Interface (1 | ||
| Total: | $9,686.44 | |
| Demo Room | ||
| Video/Tel Conferencing Facilities | ||
| Grafik Eyee Light Controls | ||
| Crestron Remote Control System | ||
| Plasma Screens | ||
| VCR | ||
| DVD | ||
| Workstation Interfaces (8 | ||
| Total: | $135,527.88 | |
| Training Rooms | ||
| Crestron Remote Control System | ||
| Integrated Overhead Projection System | ||
| VCR | ||
| DVD | ||
| Total: | $51,496.00 | |
| Kitchen | ||
| Microwave - GE Profile Spacemaker II (2 | $538.00 | |
| Refrigerators - GE Profile (2 | $4,200.00 | |
| Total: | $4,738.00 | |
| Server Room | ||
| UPS System - APC Symmetra Model: SY16K & Model SYR12-BM | $26,000.00 | |
| Phone System - Lucent Meriln Magix/Messaging System w/80 phones. | $72,760.30 | |
| Security System - Palm Reder, Card Swipe (2 Doors), Emergency Exits (2 | $19,943.00 | |
| Total: | $118,703.30 | |
| Grand Total: | $441,601.93 | |
View Listing | View Furniture Inventory | View Floorplan | View Photos

