Office Space: Listings & Market Data

Silicon Valley Market Trends : 2nd Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Direct Vacant Sublet Vacant Total Vacant Total Vacant (%) Existing Rentable
Bldg Area
Existing
Bldgs
End 2Q2008 9,051,304 967,048 10,018,352 10.4% 103,831,281 4,249
End 1Q2008 7,979,291 1,293,339 9,272,630 10.0% 103,081,879 4,243
End 4Q2007 8,221,573 1,066,903 9,288,476 10.1% 103,099,742 4,245
End 3Q2007 8,260,359 1,084,913 9,345,272 10.3% 103,032,984 4,245
End 2Q2007 8,387,607 723,509 9,111,116 10.0% 103,035,261 4,250
End 1Q2007 8,464,658 1,148,783 9,613,441 9.9% 102,963,275 4,249
End 4Q2006 9,123,833 1,339,109 10,462,942 11.4% 102,980,146 4,250
End 3Q2006 8,164,791 1,618,806 9,783,597 11.8% 103,050,146 4,251
End 2Q2006 9,092,267 1,858,942 10,951,209 13.1% 102,972,319 4,244
End 1Q2006 9,650,297 2,049,981 11,700,278 12.9% 102,972,319 4,244
End 4Q2005 9,193,293 2,475,466 11,668,759 12.7% 102,806,241 4,242
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.