Office Space: Listings & Market Data

Silicon Valley Market Trends : 1st Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 1Q2008 288,189 (274,107) 14,082 1,548,456 236,190 1,784,646
End 4Q2007 252,319 (75,591) 176,728 1,521,948 321,493 1,843,441
End 3Q2007 92,551 (233,582) (141,031) 1,718,287 496,484 2,214,771
End 2Q2007 (282,733) 264,668 (18,065) 1,626,737 533,408 2,160,145
End 1Q2007 981,383 459,745 1,441,128 2,601,451 1,025,838 3,627,289
End 4Q2006 (205,894) 552,827 346,933 2,348,927 941,282 3,290,209
End 3Q2006 832,833 581,642 1,414,475 2,076,123 1,081,920 3,158,043
End 2Q2006 178,618 (339,418) (160,800) 1,621,398 470,457 2,091,855
End 1Q2006 (455,674) 293,007 (162,667) 1,663,117 655,000 2,318,117
End 4Q2005 973,011 167,027 1,140,038 2,215,236 621,563 2,836,799
End 3Q2005 431,664 182,890 614,554 2,002,774 700,681 2,703,455
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.