| San Francisco | East Bay | San Mateo | Silicon Valley |
| Asking Rent | Leasing Activity & Projected Vacancies |
Historical Vacancies |
| Direct Space / Full Service |
Sublet Space / Full Service |
|
|---|---|---|
| End 1Q2008 | $30.15 | $26.08 |
| End 4Q2007 | $27.14 | $23.92 |
| End 3Q2007 | $25.93 | $22.02 |
| End 2Q2007 | $24.88 | $21.82 |
| End 1Q2007 | $23.54 | $20.53 |
| End 4Q2006 | $21.21 | $19.59 |
| End 3Q2006 | $20.82 | $17.67 |
| End 2Q2006 | $20.42 | $16.80 |
| End 1Q2006 | $19.60 | $16.36 |
| End 4Q2005 | $22.99 | $19.10 |
| End 3Q2005 | $23.07 | $19.47 |
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.

