Office Space: Listings & Market Data

San Mateo Market Trends : 2nd Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Direct Vacant Sublet Vacant Total Vacant Total Vacant (%) Existing Rentable
Bldg Area
Existing
Bldgs
End 2Q2008 3,798,961 652,870 4,451,831 10.8% 46,073,285 1,554
End 1Q2008 3,751,927 575,739 4,327,666 9.8% 45,750,785 1,551
End 4Q2007 3,653,426 641,828 4,295,254 10.0% 45,745,095 1,550
End 3Q2007 3,188,910 953,224 4,142,134 10.4% 45,625,095 1,549
End 2Q2007 3,463,244 981,076 4,444,320 11.2% 45,614,395 1,548
End 1Q2007 3,690,220 1,190,352 4,880,572 12.3% 45,612,595 1,547
End 4Q2006 4,064,721 1,446,897 5,511,618 13.4% 45,617,595 1,548
End 3Q2006 4,358,828 1,349,661 5,708,489 14.2% 45,524,321 1,548
End 2Q2006 4,744,864 1,581,458 6,326,322 15.2% 45,397,350 1,547
End 1Q2006 4,886,417 979,429 5,865,846 13.7% 45,389,550 1,546
End 4Q2005 5,560,892 1,039,690 6,600,582 16.0% 45,389,550 1,546
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.