Office Space: Listings & Market Data

San Mateo Market Trends : 1st Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 1Q2008 (25,725) 107,627 81,902 578,343 372,535 950,878
End 4Q2007 34,743 231,367 266,110 879,925 457,828 1,337,753
End 3Q2007 325,128 111,231 436,359 959,109 480,410 1,439,519
End 2Q2007 290,021 181,362 471,383 974,165 350,971 1,325,136
End 1Q2007 257,656 261,299 518,955 890,315 428,030 1,318,345
End 4Q2006 613,466 (152,540) 460,926 1,200,111 158,586 1,358,697
End 3Q2006 291,899 277,678 569,577 933,256 352,491 1,285,747
End 2Q2006 (87,889) (603,525) (691,414) 774,786 194,603 969,389
End 1Q2006 916,421 121,916 1,038,337 1,409,044 251,436 1,660,480
End 4Q2005 138,768 327,405 466,173 826,563 506,429 1,332,992
End 3Q2005 463,814 27,926 491,740 1,291,343 254,937 1,546,280
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.