| San Francisco | East Bay | San Mateo | Silicon Valley |
| Asking Rent | Leasing Activity & Projected Vacancies |
Historical Vacancies |
| Direct Space / Full Service |
Sublet Space / Full Service |
|
|---|---|---|
| End 1Q2008 | $39.79 | $27.01 |
| End 4Q2007 | $39.00 | $26.34 |
| End 3Q2007 | $35.79 | $27.37 |
| End 2Q2007 | $31.98 | $26.05 |
| End 1Q2007 | $30.49 | $25.23 |
| End 4Q2006 | $28.57 | $24.37 |
| End 3Q2006 | $27.69 | $23.67 |
| End 2Q2006 | $26.55 | $21.01 |
| End 1Q2006 | $24.97 | $20.97 |
| End 4Q2005 | $24.53 | $20.72 |
| End 3Q2005 | $24.32 | $22.28 |
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.

