Office Space: Listings & Market Data

San Francisco Market Trends : 1st Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Direct Vacant Sublet Vacant Total Vacant Total Vacant (%) Existing Rentable
Bldg Area
Existing
Bldgs
End 1Q2008 7,313,515 648,673 7,962,188 9.0% 109,820,623 2,097
End 4Q2007 7,427,048 813,526 8,240,574 9.4% 110,053,905 2,100
End 3Q2007 7,834,456 863,573 8,698,029 9.7% 110,053,905 2,100
End 2Q2007 8,077,759 855,042 8,932,801 9.8% 110,053,905 2,100
End 1Q2007 8,252,213 1,018,078 9,270,291 9.9% 110,053,905 2,100
End 4Q2006 8,280,424 1,305,275 9,585,699 10.0% 109,886,005 2,098
End 3Q2006 8,864,458 1,479,691 10,344,149 11.2% 110,173,066 2,099
End 2Q2006 8,833,529 1,526,482 10,360,011 11.4% 110,173,066 2,099
End 1Q2006 8,941,908 1,453,884 10,395,792 11.3% 110,173,066 2,099
End 4Q2005 9,152,725 1,703,221 10,855,946 11.8% 110,342,424 2,101
End 3Q2005 9,831,610 1,671,803 11,503,413 12.8% 110,444,424 2,102
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.