Office Space: Listings & Market Data

San Francisco Market Trends : 1st Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 1Q2008 (68,762) 276,730 207,968 1,240,057 511,557 1,751,614
End 4Q2007 148,790 157,726 306,516 1,757,892 477,138 2,235,030
End 3Q2007 325,208 (158,963) 166,245 1,624,576 454,589 2,079,165
End 2Q2007 (187,217) 252,831 65,614 1,988,799 524,886 2,513,685
End 1Q2007 86,337 229,144 315,481 1,703,591 684,839 2,388,430
End 4Q2006 926,431 85,434 1,011,865 2,142,509 429,397 2,571,906
End 3Q2006 70,082 168,356 238,438 1,905,633 581,490 2,487,123
End 2Q2006 (94,030) (22,062) (116,092) 1,749,691 567,354 2,317,045
End 1Q2006 213,925 219,808 433,733 1,906,367 545,104 2,451,471
End 4Q2005 994,232 (39,429) 954,803 2,450,458 519,454 2,969,912
End 3Q2005 1,470,463 34,757 1,505,220 3,646,029 528,207 4,174,236
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.