Office Space: Listings & Market Data

San Francisco Market Trends : 1st Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Direct Space /
Full Service
Sublet Space /
Full Service
End 1Q2008 $35.44 $29.45
End 4Q2007 $35.64 $29.68
End 3Q2007 $35.27 $28.05
End 2Q2007 $34.54 $27.13
End 1Q2007 $33.52 $26.14
End 4Q2006 $31.65 $28.52
End 3Q2006 $28.89 $23.80
End 2Q2006 $29.25 $23.36
End 1Q2006 $28.47 $22.16
End 4Q2005 $27.09 $20.60
End 3Q2005 $25.81 $27.67
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.