Office Space: Listings & Market Data

East Bay Market Trends : 2nd Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Direct Vacant Sublet Vacant Total Vacant Total Vacant (%) Existing Rentable
Bldg Area
Existing
Bldgs
End 2Q2008 10,061,648 1,069,931 11,131,579 11.2% 109,267,436 4,765
End 1Q2008 10,157,628 1,013,852 11,171,480 11.0% 109,277,236 4,767
End 4Q2007 10,481,678 1,147,514 11,629,192 11.1% 109,215,568 4,764
End 3Q2007 10,493,309 1,139,692 11,633,001 11.0% 108,902,419 4,756
End 2Q2007 9,689,997 1,337,268 11,027,265 10.5% 108,613,098 4,752
End 1Q2007 9,899,061 1,294,870 11,193,931 10.8% 108,611,298 4,751
End 4Q2006 10,084,014 1,416,912 11,500,926 11.1% 108,611,298 4,751
End 3Q2006 8,656,031 1,611,295 10,267,326 10.0% 108,460,798 4,746
End 2Q2006 8,353,663 1,512,593 9,866,256 9.8% 108,333,419 4,742
End 1Q2006 8,219,801 1,466,816 9,686,617 9.7% 108,233,827 4,737
End 4Q2005
7,151,143
1,425,133
8,576,276
8.8%
107,335,682
4,721
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.