Office Space: Listings & Market Data

East Bay Market Trends : 2nd Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 2Q2008 (127,123) (54,878) (182,001) 1,359,516 227,388 1,586,904
End 1Q2008 (50,741) 122,450 71,709 1,452,763 299,812 1,752,575
End 4Q2007 200,879 (3,274) 197,605 1,139,705 518,026 1,657,731
End 3Q2007 (444,934) 184,486 (260,448) 1,058,011 370,607 1,428,618
End 2Q2007 363,838 (52,923) 310,915 1,960,429 256,753 2,217,182
End 1Q2007 268,059 113,614 381,673 1,940,921 432,016 2,372,937
End 4Q2006 (1,420,163) 270,538 (1,149,625) 1,432,805 616,837 2,049,642
End 3Q2006 38,348 (107,459) (69,111) 2,126,768 362,070 2,488,838
End 2Q2006 105,635 (78,418) 27,217 2,144,090 424,197 2,568,287
End 1Q2006 (149,010) (13,105) (162,115) 2,040,833 418,423 2,459,256
End 4Q2005
459,688
202,869
662,557
1,843,310
476,593
2,319,903
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.