Office Space: Listings & Market Data

East Bay Market Trends : 1st Quarter 2008

San Francisco East Bay San Mateo Silicon Valley
Asking Rent Leasing Activity &
Projected Vacancies
Historical Vacancies
  Direct Space /
Full Service
Sublet Space /
Full Service
End 1Q2008 $24.58 $18.38
End 4Q2007 $23.99 $18.33
End 3Q2007 $24.11 $18.24
End 2Q2007 $24.06 $18.93
End 1Q2007 $23.95 $19.15
End 4Q2006 $22.60 $18.72
End 3Q2006 $22.51 $18.44
End 2Q2006 $22.16 $17.93
End 1Q2006 $22.01 $18.29
End 4Q2005 $22.48 $17.71
End 3Q2005 $22.04 $18.10
Copyright © 1999-2008 CoStar Group, Inc. All rights reserved.