Market Insight Market Statistics & Trends : 2nd Quarter 2010
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
4,505 Buildings / 106,608,035 Rentable Building Area
| Net Absorption | Gross Absorption | |||||
|---|---|---|---|---|---|---|
| Direct | Sublet | Total | Direct | Sublet | Total | |
| End 2Q2010 | 241,663 | 175,689 | 417,352 | 1,890,036 | 379,680 | 2,269,716 |
| End 1Q2010 | -7,773 | 179,695 | 171,922 | 1,115,845 | 369,713 | 1,485,558 |
| End 4Q2009 | -188,929 | -34,995 | -223,924 | 738,800 | 381,716 | 1,120,516 |
| End 3Q2009 | -507,975 | -13,413 | -521,388 | 991,241 | 219,935 | 1,211,176 |
| End 2Q2009 | -561,636 | -520,765 | -1,082,401 | 1,085,627 | 184,748 | 1,270,375 |
| End 1Q2009 | -543,923 | -160,401 | -704,324 | 961,663 | 496,399 | 1,458,062 |
| End 4Q2008 | -305,626 | -190,835 | -496,461 | 1,535,074 | 107,889 | 1,642,963 |
| End 3Q2008 | -43,701 | -193,207 | -236,908 | 1,325,292 | 173,492 | 1,498,784 |
| End 2Q2008 | -173,869 | 151,689 | -22,180 | 1,278,981 | 425,884 | 1,704,865 |
| End 1Q2008 | 290,225 | -190,933 | 99,292 | 1,546,602 | 219,309 | 1,765,911 |
| End 4Q2007 | 274,915 | -15,150 | 259,765 | 1,501,201 | 321,493 | 1,822,694 |
