Market Insight Market Statistics & Trends : 3rd Quarter 2011

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

4,493 Buildings / 105,115,724 Rentable Building Area

Direct Net     Total Net     Direct Gross     Total Gross
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 3Q2011 295,751 215,218 510,969 1,793,325 405,761 2,199,086
End 2Q2011 126 105,162 105,288 1,757,560 486,204 2,243,764
End 1Q2011 130,273 -119,829 10,444 1,501,635 201,390 1,703,025
End 4Q2010 -224,487 67,230 -157,257 1,499,082 287,190 1,786,272
End 3Q2010 428,591 346,297 774,888 1,708,917 710,416 2,419,333
End 2Q2010 281,004 257,500 538,504 1,907,047 379,680 2,286,727
End 1Q2010 -26,369 179,695 153,326 1,084,610 369,713 1,454,323
End 4Q2009 -168,128 -9,928 -178,056 740,368 381,716 1,122,084
End 3Q2009 -515,868 -13,413 -529,281 989,165 219,935 1,209,100
End 2Q2009 -572,827 -512,805 -1,085,632 1,104,068 184,748 1,288,816
End 1Q2009 -496,169 -165,701 -661,870 985,307 491,099 1,476,406

Bookmark and Share