Market Insight Market Statistics & Trends : 3rd Quarter 2011
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
1,662 Buildings / 47,602,997 Rentable Building Area
| Net Absorption | Gross Absorption | |||||
|---|---|---|---|---|---|---|
| Direct | Sublet | Total | Direct | Sublet | Total | |
| End 3Q2011 | 1,112,287 | -88,790 | 1,023,497 | 1,726,918 | 83,286 | 1,810,204 |
| End 2Q2011 | 391,748 | 11,824 | 403,572 | 748,991 | 89,922 | 838,913 |
| End 1Q2011 | -37,701 | -34,297 | -71,998 | 487,679 | 117,333 | 605,012 |
| End 4Q2010 | -110,251 | 59,496 | -50,755 | 1,091,056 | 244,535 | 1,335,591 |
| End 3Q2010 | -452,993 | 132,301 | -320,692 | 667,388 | 278,381 | 945,769 |
| End 2Q2010 | -145,459 | 105,146 | -40,313 | 595,885 | 289,201 | 885,086 |
| End 1Q2010 | -295,749 | 89,546 | -206,203 | 339,494 | 307,000 | 646,494 |
| End 4Q2009 | -84,387 | 23,723 | -60,664 | 514,037 | 100,605 | 614,642 |
| End 3Q2009 | -248,980 | -196,173 | -445,153 | 456,330 | 136,146 | 592,476 |
| End 2Q2009 | -203,148 | -315,582 | -518,730 | 436,733 | 176,345 | 613,078 |
| End 1Q2009 | 91,204 | -78,069 | 13,135 | 683,295 | 186,076 | 869,371 |
