Market Insight Market Statistics & Trends : 1st Quarter 2010
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
1,574 Buildings / 46,229,983 Rentable Building Area
| Net Absorption | Gross Absorption | |||||
|---|---|---|---|---|---|---|
| Direct | Sublet | Total | Direct | Sublet | Total | |
| End 1Q2010 | -110,315 | 101,773 | -8,542 | 374,445 | 305,031 | 679,476 |
| End 4Q2009 | -105,162 | 56,200 | -48,962 | 494,362 | 131,113 | 625,475 |
| End 3Q2009 | -268,725 | -7,828 | -276,553 | 474,366 | 213,618 | 687,984 |
| End 2Q2009 | -193,513 | -326,576 | -520,089 | 429,231 | 177,704 | 606,935 |
| End 1Q2009 | 15,699 | -111,933 | -96,234 | 613,187 | 186,076 | 799,263 |
| End 4Q2008 | -54,101 | -188,697 | -242,798 | 623,565 | 74,722 | 698,287 |
| End 3Q2008 | 142,116 | -71,652 | 70,464 | 508,465 | 192,202 | 700,667 |
| End 2Q2008 | -229,391 | 145,283 | -84,108 | 447,735 | 313,285 | 761,020 |
| End 1Q2008 | 2,964 | 85,484 | 88,448 | 577,646 | 372,535 | 950,181 |
| End 4Q2007 | 67,679 | 179,654 | 247,333 | 857,113 | 467,312 | 1,324,425 |
| End 3Q2007 | 288,698 | 216,828 | 505,526 | 956,901 | 491,207 | 1,448,108 |
