Market Insight Market Statistics & Trends : 3rd Quarter 2011
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
2,133 Buildings / 112,907,626 Rentable Building Area
| Net Absorption | Gross Absorption | |||||
|---|---|---|---|---|---|---|
| Direct | Sublet | Total | Direct | Sublet | Total | |
| End 3Q2011 | 782,553 | 211,625 | 994,178 | 2,542,587 | 536,850 | 3,079,437 |
| End 2Q2011 | -316,089 | 104,444 | -211,645 | 1,267,687 | 402,801 | 1,670,488 |
| End 1Q2011 | 263,740 | 76,631 | 340,371 | 1,839,385 | 320,959 | 2,160,344 |
| End 4Q2010 | 99,482 | 357,521 | 457,003 | 1,670,742 | 542,727 | 2,213,469 |
| End 3Q2010 | 30,426 | -14,196 | 16,230 | 1,550,905 | 275,953 | 1,826,858 |
| End 2Q2010 | -396,786 | -2,229 | -399,015 | 1,574,937 | 411,060 | 1,985,997 |
| End 1Q2010 | -96,491 | 60,870 | -35,621 | 1,365,814 | 455,520 | 1,821,334 |
| End 4Q2009 | -1,054,893 | 127,726 | -927,167 | 988,856 | 411,060 | 1,399,916 |
| End 3Q2009 | -80,507 | 81,496 | 989 | 1,344,324 | 419,667 | 1,763,991 |
| End 2Q2009 | -570,631 | -560,333 | -1,130,964 | 1,087,429 | 320,362 | 1,407,791 |
| End 1Q2009 | -1,468,078 | 42,514 | -1,425,564 | 726,874 | 508,914 | 1,235,788 |
