Market Insight Market Statistics & Trends : 4th Quarter 2009
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
2,162 Buildings / 113,405,504 Rentable Building Area
| Net Absorption | Gross Absorption | |||||
|---|---|---|---|---|---|---|
| Direct | Sublet | Total | Direct | Sublet | Total | |
| End 4Q2009 | -720,858 | 96,426 | -624,432 | 990,452 | 393,275 | 1,383,727 |
| End 3Q2009 | -107,225 | 106,113 | -1,112 | 1,305,827 | 408,084 | 1,713,911 |
| End 2Q2009 | -408,869 | -502,071 | -910,940 | 1,090,612 | 320,362 | 1,410,974 |
| End 1Q2009 | -1,246,669 | 42,014 | -1,204,655 | 788,836 | 525,629 | 1,314,465 |
| End 4Q2008 | -150,923 | -98,711 | -249,634 | 1,405,019 | 417,299 | 1,822,318 |
| End 3Q2008 | 309,555 | -251,344 | 58,211 | 1,677,400 | 473,915 | 2,151,315 |
| End 2Q2008 | 469,376 | 33,669 | 503,045 | 2,000,281 | 301,287 | 2,301,568 |
| End 1Q2008 | 174,882 | 272,005 | 446,887 | 1,212,534 | 498,063 | 1,710,597 |
| End 4Q2007 | 290,055 | 80,487 | 370,542 | 2,240,727 | 407,138 | 2,647,865 |
| End 3Q2007 | 377,144 | -88,618 | 288,526 | 1,631,950 | 454,589 | 2,086,539 |
| End 2Q2007 | -181,921 | 266,611 | 84,690 | 2,261,131 | 523,386 | 2,784,517 |
