Market Insight Market Statistics & Trends : 1st Quarter 2010

Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.

2,186 Buildings / 113,989,998 Rentable Building Area

Direct Net     Total Net     Direct Gross     Total Gross
  Net Absorption Gross Absorption
  Direct Sublet Total Direct Sublet Total
End 1Q2010 -33,481 62,909 29,428 1,362,370 459,520 1,821,890
End 4Q2009 -996,398 113,876 -882,522 1,004,929 411,060 1,415,989
End 3Q2009 -129,843 95,363 -34,480 1,340,524 408,084 1,748,608
End 2Q2009 -401,940 -562,891 -964,831 1,120,917 320,362 1,441,279
End 1Q2009 -1,271,911 42,514 -1,229,397 788,936 525,629 1,314,565
End 4Q2008 -143,132 -98,711 -241,843 1,412,319 417,299 1,829,618
End 3Q2008 302,755 -251,344 51,411 1,678,900 473,915 2,152,815
End 2Q2008 563,276 33,669 596,945 2,096,981 301,287 2,398,268
End 1Q2008 -44,971 272,005 227,034 1,219,481 498,063 1,717,544
End 4Q2007 366,796 80,487 447,283 2,248,926 407,138 2,656,064
End 3Q2007 368,007 -88,618 279,389 1,627,150 454,589 2,081,739

Bookmark and Share