Market Insight Market Statistics & Trends : 2nd Quarter 2010
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
5,253 Buildings / 110,103,030 Rentable Building Area
| Net Absorption | Gross Absorption | |||||
|---|---|---|---|---|---|---|
| Direct | Sublet | Total | Direct | Sublet | Total | |
| End 2Q2010 | -616,145 | 52,335 | -563,810 | 1,098,798 | 161,972 | 1,260,770 |
| End 1Q2010 | 287,484 | -89,711 | 197,773 | 1,464,971 | 151,943 | 1,616,914 |
| End 4Q2009 | -35,516 | -156,332 | -191,848 | 1,235,936 | 181,415 | 1,417,351 |
| End 3Q2009 | -599,403 | 36,330 | -563,073 | 1,208,421 | 174,311 | 1,382,732 |
| End 2Q2009 | -411,019 | -15,210 | -426,229 | 1,714,584 | 140,975 | 1,855,559 |
| End 1Q2009 | -898,449 | 137,600 | -760,849 | 1,483,347 | 366,772 | 1,850,119 |
| End 4Q2008 | 899,380 | 27,424 | 926,804 | 2,062,884 | 207,039 | 2,269,923 |
| End 3Q2008 | 316,956 | 135,059 | 452,015 | 1,401,011 | 222,424 | 1,623,435 |
| End 2Q2008 | -33,305 | -85,805 | -119,110 | 1,441,892 | 188,240 | 1,630,132 |
| End 1Q2008 | -42,846 | 123,700 | 80,854 | 1,468,741 | 299,812 | 1,768,553 |
| End 4Q2007 | 159,246 | 20,376 | 179,622 | 1,111,467 | 521,706 | 1,633,173 |
