Market Insight Market Statistics & Trends : 3rd Quarter 2011
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
5,339 Buildings / 110,984,275 Rentable Building Area
| Net Absorption | Gross Absorption | |||||
|---|---|---|---|---|---|---|
| Direct | Sublet | Total | Direct | Sublet | Total | |
| End 3Q2011 | 22,218 | -65,603 | -43,385 | 1,317,988 | 74,869 | 1,392,857 |
| End 2Q2011 | 156,431 | 63,047 | 219,478 | 1,445,877 | 121,736 | 1,567,613 |
| End 1Q2011 | -67,850 | 40,491 | -27,359 | 1,532,780 | 151,737 | 1,684,517 |
| End 4Q2010 | -417,959 | 147,662 | -270,297 | 1,272,716 | 198,602 | 1,471,318 |
| End 3Q2010 | -384,222 | 55,372 | -328,850 | 1,155,493 | 157,164 | 1,312,657 |
| End 2Q2010 | -462,986 | 31,443 | -431,543 | 1,097,928 | 145,175 | 1,243,103 |
| End 1Q2010 | 332,575 | -81,313 | 251,262 | 1,474,661 | 151,943 | 1,626,604 |
| End 4Q2009 | -43,948 | -155,212 | -199,160 | 1,231,842 | 181,415 | 1,413,257 |
| End 3Q2009 | -567,307 | 36,330 | -530,977 | 1,207,493 | 174,311 | 1,381,804 |
| End 2Q2009 | -391,891 | 15,562 | -376,329 | 1,706,726 | 140,975 | 1,847,701 |
| End 1Q2009 | -871,400 | 138,345 | -733,055 | 1,486,552 | 366,772 | 1,853,324 |
