Market Insight Market Statistics & Trends : 1st Quarter 2010
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Asking Rent Direct Space / Full Service |
Asking Rent Sublet Space / Full Service |
|
|---|---|---|
| End 1Q2010 | $29.60 | $19.77 |
| End 4Q2009 | $30.08 | $21.74 |
| End 3Q2009 | $30.02 | $23.71 |
| End 2Q2009 | $30.89 | $23.68 |
| End 1Q2009 | $32.41 | $26.82 |
| End 4Q2008 | $33.84 | $29.60 |
| End 3Q2008 | $34.54 | $32.00 |
| End 2Q2008 | $35.21 | $32.01 |
| End 1Q2008 | $35.29 | $29.45 |
| End 4Q2007 | $35.30 | $29.76 |
| End 3Q2007 | $34.95 | $28.13 |
