Market Insight Market Statistics & Trends : 4th Quarter 2009
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Asking Rent Direct Space / Full Service |
Asking Rent Sublet Space / Full Service |
|
|---|---|---|
| End 4Q2009 | $30.05 | $21.74 |
| End 3Q2009 | $30.02 | $23.71 |
| End 2Q2009 | $30.92 | $23.68 |
| End 1Q2009 | $32.44 | $26.82 |
| End 4Q2008 | $33.90 | $29.60 |
| End 3Q2008 | $34.61 | $32.00 |
| End 2Q2008 | $35.27 | $32.01 |
| End 1Q2008 | $35.33 | $29.45 |
| End 4Q2007 | $35.34 | $29.76 |
| End 3Q2007 | $34.98 | $28.13 |
| End 2Q2007 | $34.26 | $27.13 |
