Market Insight Market Statistics & Trends : 3rd Quarter 2011
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Direct Vacant | Sublet Vacant | Total Vacant | Total Vacant (%) |
Existing Rentable Bldg Area |
Existing Bldgs |
|
|---|---|---|---|---|---|---|
| End 3Q2011 | 13,605,426 | 868,990 | 14,474,416 | 13.8% | 105,115,724 | 4,493 |
| End 2Q2011 | 13,874,598 | 1,084,208 | 14,958,806 | 14.2% | 105,089,145 | 4,498 |
| End 1Q2011 | 15,223,208 | 1,189,370 | 16,412,578 | 15.4% | 106,437,629 | 4,514 |
| End 4Q2010 | 15,353,481 | 1,069,541 | 16,423,022 | 15.4% | 106,437,629 | 4,514 |
| End 3Q2010 | 14,822,497 | 1,136,771 | 15,959,268 | 15.0% | 106,128,432 | 4,512 |
| End 2Q2010 | 15,050,846 | 1,483,068 | 16,533,914 | 15.6% | 105,928,190 | 4,515 |
| End 1Q2010 | 14,976,036 | 1,740,568 | 16,716,604 | 15.8% | 105,572,376 | 4,511 |
| End 4Q2009 | 15,030,653 | 1,920,263 | 16,950,916 | 16.0% | 105,653,362 | 4,515 |
| End 3Q2009 | 15,081,328 | 1,910,335 | 16,991,663 | 16.0% | 105,872,165 | 4,520 |
| End 2Q2009 | 14,249,031 | 1,896,922 | 16,145,953 | 15.3% | 105,555,736 | 4,520 |
| End 1Q2009 | 13,744,450 | 1,384,117 | 15,128,567 | 14.3% | 105,623,982 | 4,528 |
