Market Insight Market Statistics & Trends : 3rd Quarter 2011
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Direct Vacant | Sublet Vacant | Total Vacant | Total Vacant (%) |
Existing Rentable Bldg Area |
Existing Bldgs |
|
|---|---|---|---|---|---|---|
| End 3Q2011 | 4,550,623 | 1,119,652 | 5,670,275 | 11.9% | 47,602,997 | 1,662 |
| End 2Q2011 | 5,706,920 | 1,030,862 | 6,737,782 | 14.1% | 47,647,007 | 1,663 |
| End 1Q2011 | 6,089,018 | 1,042,686 | 7,131,704 | 15.0% | 47,637,357 | 1,662 |
| End 4Q2010 | 6,051,317 | 1,008,389 | 7,059,706 | 14.8% | 47,637,357 | 1,662 |
| End 3Q2010 | 5,948,839 | 1,067,885 | 7,016,724 | 14.7% | 47,645,130 | 1,664 |
| End 2Q2010 | 5,420,105 | 1,200,186 | 6,620,291 | 13.9% | 47,569,389 | 1,667 |
| End 1Q2010 | 5,314,239 | 1,305,332 | 6,619,571 | 13.9% | 47,608,982 | 1,672 |
| End 4Q2009 | 5,035,442 | 1,394,878 | 6,430,320 | 13.5% | 47,625,934 | 1,673 |
| End 3Q2009 | 4,973,205 | 1,418,601 | 6,391,806 | 13.4% | 47,648,084 | 1,675 |
| End 2Q2009 | 4,714,918 | 1,222,428 | 5,937,346 | 12.5% | 47,638,777 | 1,674 |
| End 1Q2009 | 4,508,616 | 906,846 | 5,415,462 | 11.4% | 47,635,623 | 1,673 |
