Market Insight Market Statistics & Trends : 1st Quarter 2010
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Direct Vacant | Sublet Vacant | Total Vacant | Total Vacant (%) |
Existing Rentable Bldg Area |
Existing Bldgs |
|
|---|---|---|---|---|---|---|
| End 1Q2010 | 5,138,772 | 1,192,003 | 6,330,775 | 13.7% | 46,229,983 | 1,574 |
| End 4Q2009 | 5,028,457 | 1,293,776 | 6,322,233 | 13.7% | 46,229,983 | 1,574 |
| End 3Q2009 | 4,967,295 | 1,349,976 | 6,317,271 | 13.7% | 46,273,983 | 1,576 |
| End 2Q2009 | 4,698,570 | 1,342,148 | 6,040,718 | 13.1% | 46,273,983 | 1,576 |
| End 1Q2009 | 4,505,057 | 1,015,572 | 5,520,629 | 11.9% | 46,273,983 | 1,576 |
| End 4Q2008 | 4,407,932 | 878,639 | 5,286,571 | 11.5% | 46,136,159 | 1,573 |
| End 3Q2008 | 3,900,479 | 689,942 | 4,590,421 | 10.0% | 45,682,807 | 1,571 |
| End 2Q2008 | 3,993,083 | 618,290 | 4,611,373 | 10.1% | 45,633,295 | 1,567 |
| End 1Q2008 | 3,630,681 | 558,573 | 4,189,254 | 9.2% | 45,295,284 | 1,564 |
| End 4Q2007 | 3,627,955 | 644,057 | 4,272,012 | 9.4% | 45,289,594 | 1,563 |
| End 3Q2007 | 3,737,634 | 823,711 | 4,561,345 | 10.1% | 45,331,594 | 1,564 |
