Market Insight Market Statistics & Trends : 2nd Quarter 2010
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Direct Vacant | Sublet Vacant | Total Vacant | Total Vacant (%) |
Existing Rentable Bldg Area |
Existing Bldgs |
|
|---|---|---|---|---|---|---|
| End 2Q2010 | 13,944,868 | 1,074,509 | 15,019,377 | 13.2% | 113,360,075 | 2,176 |
| End 1Q2010 | 13,609,816 | 1,170,596 | 14,780,412 | 13.0% | 113,420,768 | 2,179 |
| End 4Q2009 | 13,470,829 | 1,233,505 | 14,704,334 | 13.0% | 113,378,358 | 2,180 |
| End 3Q2009 | 12,482,361 | 1,347,381 | 13,829,742 | 12.2% | 113,378,358 | 2,180 |
| End 2Q2009 | 12,226,157 | 1,454,327 | 13,680,484 | 12.1% | 113,249,447 | 2,179 |
| End 1Q2009 | 11,862,503 | 891,436 | 12,753,939 | 11.2% | 113,396,274 | 2,182 |
| End 4Q2008 | 10,599,094 | 933,950 | 11,533,044 | 10.2% | 113,396,274 | 2,182 |
| End 3Q2008 | 10,063,822 | 835,239 | 10,899,061 | 9.6% | 113,003,467 | 2,182 |
| End 2Q2008 | 9,755,061 | 594,445 | 10,349,506 | 9.2% | 112,508,648 | 2,182 |
| End 1Q2008 | 9,503,801 | 628,114 | 10,131,915 | 9.1% | 111,717,684 | 2,179 |
| End 4Q2007 | 9,999,605 | 900,119 | 10,899,724 | 9.7% | 112,259,064 | 2,184 |
