Market Insight Market Statistics & Trends : 3rd Quarter 2011
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Direct Vacant | Sublet Vacant | Total Vacant | Total Vacant (%) |
Existing Rentable Bldg Area |
Existing Bldgs |
|
|---|---|---|---|---|---|---|
| End 3Q2011 | 13,432,154 | 366,503 | 13,798,657 | 12.2% | 112,907,626 | 2,133 |
| End 2Q2011 | 14,709,968 | 578,128 | 15,288,096 | 13.5% | 113,402,887 | 2,140 |
| End 1Q2011 | 14,448,879 | 682,572 | 15,131,451 | 13.3% | 113,457,887 | 2,141 |
| End 4Q2010 | 14,837,094 | 759,203 | 15,596,297 | 13.7% | 113,582,362 | 2,148 |
| End 3Q2010 | 14,679,918 | 1,116,724 | 15,796,642 | 13.9% | 113,325,704 | 2,147 |
| End 2Q2010 | 14,720,344 | 1,102,528 | 15,822,872 | 14.0% | 113,335,704 | 2,148 |
| End 1Q2010 | 14,498,651 | 1,100,299 | 15,598,950 | 13.7% | 113,510,797 | 2,152 |
| End 4Q2009 | 14,359,750 | 1,161,169 | 15,520,919 | 13.7% | 113,468,387 | 2,153 |
| End 3Q2009 | 13,304,857 | 1,288,895 | 14,593,752 | 12.9% | 113,468,387 | 2,153 |
| End 2Q2009 | 13,095,439 | 1,370,391 | 14,465,830 | 12.8% | 113,339,476 | 2,152 |
| End 1Q2009 | 12,671,635 | 810,058 | 13,481,693 | 11.9% | 113,486,303 | 2,155 |
