Market Insight Market Statistics & Trends : 2nd Quarter 2010
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Direct Vacant | Sublet Vacant | Total Vacant | Total Vacant (%) |
Existing Rentable Bldg Area |
Existing Bldgs |
|
|---|---|---|---|---|---|---|
| End 2Q2010 | 12,894,099 | 788,108 | 13,682,207 | 12.4% | 110,103,030 | 5,253 |
| End 1Q2010 | 12,251,844 | 840,443 | 13,092,287 | 11.9% | 110,076,920 | 5,254 |
| End 4Q2009 | 12,478,028 | 750,732 | 13,228,760 | 12.0% | 110,015,620 | 5,254 |
| End 3Q2009 | 12,478,427 | 594,400 | 13,072,827 | 11.9% | 110,051,535 | 5,259 |
| End 2Q2009 | 11,874,125 | 630,730 | 12,504,855 | 11.4% | 110,046,636 | 5,259 |
| End 1Q2009 | 11,140,122 | 615,520 | 11,755,642 | 10.7% | 109,723,652 | 5,265 |
| End 4Q2008 | 10,221,927 | 753,120 | 10,975,047 | 10.0% | 109,703,906 | 5,264 |
| End 3Q2008 | 10,766,035 | 780,544 | 11,546,579 | 10.6% | 109,348,634 | 5,249 |
| End 2Q2008 | 10,909,333 | 915,603 | 11,824,936 | 10.8% | 109,174,976 | 5,243 |
| End 1Q2008 | 10,849,166 | 829,798 | 11,678,964 | 10.7% | 109,148,114 | 5,243 |
| End 4Q2007 | 10,735,000 | 953,498 | 11,688,498 | 10.7% | 109,076,794 | 5,238 |
