Market Insight Market Statistics & Trends : 3rd Quarter 2011
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Direct Vacant | Sublet Vacant | Total Vacant | Total Vacant (%) |
Existing Rentable Bldg Area |
Existing Bldgs |
|
|---|---|---|---|---|---|---|
| End 3Q2011 | 13,595,041 | 492,059 | 14,087,100 | 12.7% | 110,984,275 | 5,339 |
| End 2Q2011 | 13,627,480 | 426,456 | 14,053,936 | 12.7% | 110,994,496 | 5,347 |
| End 1Q2011 | 13,815,486 | 489,503 | 14,304,989 | 12.9% | 111,026,071 | 5,361 |
| End 4Q2010 | 13,767,016 | 529,994 | 14,297,010 | 12.9% | 111,045,451 | 5,363 |
| End 3Q2010 | 13,349,057 | 677,656 | 14,026,713 | 12.6% | 111,045,451 | 5,363 |
| End 2Q2010 | 12,969,835 | 733,028 | 13,702,863 | 12.3% | 111,050,451 | 5,364 |
| End 1Q2010 | 12,480,739 | 764,471 | 13,245,210 | 11.9% | 111,024,341 | 5,365 |
| End 4Q2009 | 12,746,924 | 683,158 | 13,430,082 | 12.1% | 110,957,951 | 5,363 |
| End 3Q2009 | 12,738,891 | 527,946 | 13,266,837 | 12.0% | 110,993,866 | 5,368 |
| End 2Q2009 | 12,163,195 | 564,276 | 12,727,471 | 11.5% | 110,985,477 | 5,367 |
| End 1Q2009 | 11,427,492 | 579,838 | 12,007,330 | 10.9% | 110,641,665 | 5,371 |
