Market Insight Market Statistics & Trends : 4th Quarter 2009
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Asking Rent Direct Space / Full Service |
Asking Rent Sublet Space / Full Service |
|
|---|---|---|
| End 4Q2009 | $26.10 | $21.45 |
| End 3Q2009 | $29.24 | $25.56 |
| End 2Q2009 | $29.38 | $25.49 |
| End 1Q2009 | $29.47 | $25.80 |
| End 4Q2008 | $29.81 | $28.45 |
| End 3Q2008 | $29.84 | $28.31 |
| End 2Q2008 | $30.88 | $27.72 |
| End 1Q2008 | $30.19 | $26.75 |
| End 4Q2007 | $27.36 | $24.83 |
| End 3Q2007 | $26.24 | $22.31 |
| End 2Q2007 | $25.62 | $21.67 |
