Market Insight Market Statistics & Trends : 4th Quarter 2009
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Asking Rent Direct Space / Full Service |
Asking Rent Sublet Space / Full Service |
|
|---|---|---|
| End 4Q2009 | $31.96 | $28.10 |
| End 3Q2009 | $32.83 | $27.64 |
| End 2Q2009 | $33.15 | $27.56 |
| End 1Q2009 | $35.50 | $28.63 |
| End 4Q2008 | $37.85 | $28.68 |
| End 3Q2008 | $39.29 | $30.45 |
| End 2Q2008 | $40.41 | $29.45 |
| End 1Q2008 | $39.48 | $27.22 |
| End 4Q2007 | $38.64 | $26.40 |
| End 3Q2007 | $35.65 | $27.34 |
| End 2Q2007 | $31.87 | $26.45 |
