Market Insight Market Statistics & Trends : 1st Quarter 2010
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Asking Rent Direct Space / Full Service |
Asking Rent Sublet Space / Full Service |
|
|---|---|---|
| End 1Q2010 | $31.51 | $27.71 |
| End 4Q2009 | $32.04 | $28.11 |
| End 3Q2009 | $32.91 | $27.64 |
| End 2Q2009 | $33.27 | $27.56 |
| End 1Q2009 | $35.02 | $28.63 |
| End 4Q2008 | $38.01 | $28.68 |
| End 3Q2008 | $39.47 | $30.45 |
| End 2Q2008 | $40.63 | $29.45 |
| End 1Q2008 | $39.69 | $27.22 |
| End 4Q2007 | $38.78 | $26.40 |
| End 3Q2007 | $35.78 | $27.34 |
