Market Insight Market Statistics & Trends : 1st Quarter 2010
Below is information about the trends in San Francisco Bay Area office space rents, leasing and vacancy rates. To get specific information relative to your needs, request a free office space survey or contact us.
| Asking Rent Direct Space / Full Service |
Asking Rent Sublet Space / Full Service |
|
|---|---|---|
| End 1Q2010 | $22.41 | $18.32 |
| End 4Q2009 | $22.70 | $19.09 |
| End 3Q2009 | $24.20 | $19.57 |
| End 2Q2009 | $24.28 | $19.73 |
| End 1Q2009 | $24.38 | $19.86 |
| End 4Q2008 | $24.77 | $19.68 |
| End 3Q2008 | $24.95 | $19.08 |
| End 2Q2008 | $25.17 | $19.62 |
| End 1Q2008 | $25.00 | $19.20 |
| End 4Q2007 | $24.47 | $19.27 |
| End 3Q2007 | $24.53 | $19.13 |
